Sell your Car: (+91) 9999 9999 15
Ex-showroom, New Delhi
Engine & Transmission | ||||
---|---|---|---|---|
Engine Displacement | 3996 cc, Turbocharged, V8, DOHC | |||
Power Figure | 600PS / 592BHP @ 6000 RPM | |||
Torque Figure | 800NM @ 2050 - 4500 RPM | |||
Drivetrain | AWD | |||
Transmission | 8-speed tiptronic Automatic Transmission | |||
Hybrid System | NA | |||
E-Motor Type/Size | NA | |||
Power Figure | NA | |||
Torque Figure | NA | |||
Combined Power & Torque | NA |
Performance & Efficiency | ||||
---|---|---|---|---|
Eco Start/Stop System | Yes | |||
Driving Modes | Audi drive select | |||
Terrain Response Mode | NA | |||
Active Aerodynamics | NA | |||
Differential | self-locking center differential | |||
Exhaust System/Type | RS sports exhaust system | |||
Rear Axle Steering | NA | |||
Acceleration 0-100kmph | 3.6sec | |||
TopSpeed | 250kmph | |||
Fuel Type | Petrol | |||
Fuel Comsumption | 8.77kmpl | |||
Emission Std | BS6 |
Get on-road prices by just sharing your location!