Sell your Car: (+91) 9999 9999 15
Ex-showroom, New Delhi
Ex-showroom, New Delhi
Engine & Transmission | ||||
---|---|---|---|---|
Engine Displacement | 3996 cc, Turbocharged, V8, DOHC | 2998cc, Turbocharged, In-Line 6-Cyl, DOHC | ||
Power Figure | 600PS / 592BHP @ 6000 RPM | 290PS/286BHP @ 5000 RPM | ||
Torque Figure | 800NM @ 2050 - 4500 RPM | 450 Nm @ 1380 - 5000 RPM | ||
Drivetrain | AWD | Four Wheel Drive (AWD) | ||
Transmission | 8-speed tiptronic Automatic Transmission | 8-Speed Steptronic Automatic Transmission | ||
Hybrid System | NA | NA | ||
E-Motor Type/Size | NA | 9.2KWh / Lithium ion | ||
Power Figure | NA | 115PS/113BHP | ||
Torque Figure | NA | 265NM | ||
Combined Power & Torque | NA | 400PS/394BHP & 600NM |
Performance & Efficiency | ||||
---|---|---|---|---|
Eco Start/Stop System | Yes | Yes | ||
Driving Modes | Audi drive select | Yes | ||
Terrain Response Mode | NA | NA | ||
Active Aerodynamics | NA | Active Front Kidney Grille | ||
Differential | self-locking center differential | NA | ||
Exhaust System/Type | RS sports exhaust system | NA | ||
Rear Axle Steering | NA | NA | ||
Acceleration 0-100kmph | 3.6sec | 5.3sec | ||
TopSpeed | 250kmph | 250kmph | ||
Fuel Type | Petrol | Hybrid (Petrol+Electric) | ||
Fuel Comsumption | 8.77kmpl | 39.53kmpl | ||
Emission Std | BS6 | BS6 |
Get on-road prices by just sharing your location!