Sell your Car: (+91) 9999 9999 15
Ex-showroom, New Delhi
Ex-showroom, New Delhi
Engine & Transmission | ||||
---|---|---|---|---|
Engine Displacement | 2995 cc, Turbocharged, V6, DOHC | 1950cc, Turbocharged, In-Line 4-Cyl, DOHC | ||
Power Figure | 354Ps / 349BHP @ 5400 - 6400 RPM | 245PS/241BHP @ 4200 RPM | ||
Torque Figure | 500 NM @ 1370 - 4500 RPM | 500 Nm @ 1600 - 2400 RPM | ||
Drivetrain | Quattro permanent all-wheel drive | RWD | ||
Transmission | 8-speed tiptronic Automatic Transmission | 9G-TRONIC Automatic Transmission | ||
Hybrid System | NA | NA | ||
E-Motor Type/Size | NA | NA | ||
Power Figure | NA | NA | ||
Torque Figure | NA | NA | ||
Combined Power & Torque | NA | NA |
Performance & Efficiency | ||||
---|---|---|---|---|
Eco Start/Stop System | Yes | Yes | ||
Driving Modes | Audi drive select | DYNAMIC SELECT | ||
Terrain Response Mode | NA | NA | ||
Active Aerodynamics | NA | NA | ||
Defferential | NA | NA | ||
Exhaust System/Type | NA | NA | ||
Rear Axle Steering | NA | NA | ||
Acceleration 0-100kmph | 4.8sec | 6.4sec | ||
TopSpeed | 250kmph | 250kmph | ||
Fuel Type | Petrol | Diesel | ||
Fuel Comsumption | 9.7kmpl | NA | ||
Emission std | BS6 | BS6 |
Get on-road prices by just sharing your location!