Sell your Car: (+91) 9999 9999 15
Ex-showroom, New Delhi
Ex-showroom, New Delhi
Engine & Transmission | ||||
---|---|---|---|---|
Engine Displacement | 1998cc, Twin-Turbocharged, In-Line 4-Cyl, DOHC | 1984 cc, Turbocharged, In-Line 4-Cyl, DOHC | ||
Power Figure | 258PS/254BHP @ 5000 RPM | 190PS / 187BHP @ 4200 - 6000 RPM | ||
Torque Figure | 400NM @1550-4400 RPM | 320 Nm @ 1500 - 4180 RPM | ||
Drivetrain | RWD | FWD | ||
Transmission | 8-Speed Steptronic Sport Automatic Transmission | 7-speed S-Tronic Automatic Transmission | ||
Hybrid System | NA | Mild hybrid | ||
E-Motor Type/Size | NA | NA | ||
Power Figure | NA | NA | ||
Torque Figure | NA | NA | ||
Combined Power & Torque | NA | NA |
Performance & Efficiency | ||||
---|---|---|---|---|
Eco Start/Stop System | Yes | Yes | ||
Driving Modes | Yes | Audi drive select | ||
Terrain Response Mode | NA | NA | ||
Active Aerodynamics | Active Front Kidney Grille | NA | ||
Differential | NA | NA | ||
Exhaust System/Type | NA | NA | ||
Rear Axle Steering | NA | NA | ||
Acceleration 0-100kmph | 5.8sec | 7.3sec | ||
TopSpeed | 250kmph | 241kmph | ||
Fuel Type | Petrol | Petrol | ||
Fuel Comsumption | 16.13kmpl | 17.2kmpl | ||
Emission Std | BS6 | BS6 |
Get on-road prices by just sharing your location!