Sell your Car: (+91) 9999 9999 15
Ex-showroom, New Delhi
Ex-showroom, New Delhi
Engine & Transmission | ||||
---|---|---|---|---|
Engine Displacement | 3982cc, Turbocharged, V8, DOHC | 6592cc, Turbocharged, V12, DOHC | ||
Power Figure | 503PS / 496BHP @ 5250 RPM | 609PS/600BHP @ 5400 RPM | ||
Torque Figure | 700 Nm @ 2000 - 4000 RPM | 850 Nm @ 1550 - 5000 RPM | ||
Drivetrain | AWD | Four Wheel Drive (AWD) | ||
Transmission | 9G-TRONIC Automatic Transmission | 8-Speed Sport Automatic Transmission | ||
Hybrid System | NA | NA | ||
E-Motor Type/Size | Integrated Starter-Generator (ISG) | NA | ||
Power Figure | 21Ps | NA | ||
Torque Figure | NA | NA | ||
Combined Power & Torque | NA | NA |
Performance & Efficiency | ||||
---|---|---|---|---|
Eco Start/Stop System | Yes | Yes | ||
Driving Modes | DYNAMIC SELECT | Yes | ||
Terrain Response Mode | NA | NA | ||
Active Aerodynamics | NA | Active Front Kidney Grille | ||
Defferential | NA | NA | ||
Exhaust System/Type | NA | Sport Exhaust System | ||
Rear Axle Steering | Optional | NA | ||
Acceleration 0-100kmph | NA | 3.8sec | ||
TopSpeed | 250kmph | 250kmph | ||
Fuel Type | Petrol | Petrol | ||
Fuel Comsumption | NA | 7.96kmpl | ||
Emission std | NA | BS6 |
Get on-road prices by just sharing your location!