Sell your Car: (+91) 9999 9999 15
Ex-showroom, New Delhi
Ex-showroom, New Delhi
Engine & Transmission | ||||
---|---|---|---|---|
Engine Displacement | 1950cc, Turbocharged, In-Line 4-Cyl, DOHC | 2995 cc, Turbocharged, V6, DOHC | 2993cc, Turbocharged, In-Line 6-Cyl, DOHC | |
Power Figure | 245PS/241BHP @ 4200 RPM | 354Ps / 349BHP @ 5400 - 6400 RPM | 265PS/262BHP @ 4000 RPM | |
Torque Figure | 500 Nm @ 1600 - 2400 RPM | 500 NM @ 1370 - 4500 RPM | 620 Nm @ 2000 - 2500 RPM | |
Drivetrain | RWD | Quattro permanent all-wheel drive | Rear Wheel Drive (RWD) | |
Transmission | 9G-TRONIC Automatic Transmission | 8-speed tiptronic Automatic Transmission | 8-Speed Steptronic Sport Automatic Transmission | |
Hybrid System | NA | NA | NA | |
E-Motor Type/Size | NA | NA | NA | |
Power Figure | NA | NA | NA | |
Torque Figure | NA | NA | NA | |
Combined Power & Torque | NA | NA | NA |
Performance & Efficiency | ||||
---|---|---|---|---|
Eco Start/Stop System | Yes | Yes | Yes | |
Driving Modes | DYNAMIC SELECT | Audi drive select | Yes | |
Terrain Response Mode | NA | NA | NA | |
Active Aerodynamics | NA | NA | Active Front Kidney Grille | |
Differential | NA | NA | NA | |
Exhaust System/Type | NA | NA | NA | |
Rear Axle Steering | NA | NA | NA | |
Acceleration 0-100kmph | 6.4sec | 4.8sec | 5.7sec | |
TopSpeed | 250kmph | 250kmph | 250kmph | |
Fuel Type | Diesel | Petrol | Diesel | |
Fuel Comsumption | NA | 9.7kmpl | 17.42kmpl | |
Emission Std | BS6 | BS6 | BS6 |
Get on-road prices by just sharing your location!