Sell your Car: (+91) 9999 9999 15
Ex-showroom, New Delhi
Ex-showroom, New Delhi
Engine & Transmission | ||||
---|---|---|---|---|
Engine Displacement | 1991cc, Turbocharged, In-Line 4 cyl, DOHC | 1998cc TwinPower Turbo 4-Cylinder DOHC | ||
Power Figure | 197 PS/194 BHP @ 5500 RPM | 252PS/248BHP @ 5200 rpm | ||
Torque Figure | 320 NM @ 1650-4000 RPM | 350NM @ 1450 - 4800 RPM | ||
Drivetrain | RWD | AWD | ||
Transmission | 9G-TRONIC Automatic Transmission | 8-Speed Steptronic Sport Transmission | ||
Hybrid System | NA | NA | ||
E-Motor Type/Size | NA | NA | ||
Power Figure | NA | NA | ||
Torque Figure | NA | NA | ||
Combined Power & Torque | NA | NA |
Performance & Efficiency | ||||
---|---|---|---|---|
Eco Start/Stop System | Yes | Yes | ||
Driving Modes | DYNAMIC SELECT | Yes | ||
Terrain Response Mode | NA | NA | ||
Active Aerodynamics | NA | Active Air Stream Kidney Grille | ||
Differential | NA | NA | ||
Exhaust System/Type | NA | NA | ||
Rear Axle Steering | NA | NA | ||
Acceleration 0-100kmph | 7.8sec | 6.3sec | ||
TopSpeed | 217kmph | 240kmph | ||
Fuel Type | Petrol | Petrol | ||
Fuel Comsumption | 13.1kmpl | 11.13kmpl | ||
Emission Std | BS6 | BS6 |
Get on-road prices by just sharing your location!