Sell your Car: (+91) 9999 9999 15
Ex-showroom, New Delhi
Ex-showroom, New Delhi
Engine & Transmission | ||||
---|---|---|---|---|
Engine Displacement | 1998cc, Turbocharged, In-Line 4 Cyl, SOHC | 1991cc, Turbocharged, In-Line 4 cyl, DOHC | ||
Power Figure | 192PS / 189BHP @ 5000 RPM | 204 PS/201 BHP @ 5800 RPM | ||
Torque Figure | 280 Nm @ 1250 RPM | 280 NM @ 1600-3000 RPM | ||
Drivetrain | FWD | RWD | ||
Transmission | 7-Speed Double Clutch Steptronic Transmission | 9G-TRONIC Automatic Transmission | ||
Hybrid System: | NA | NA | ||
E-Motor Type/Size | NA | NA | ||
Power Figure | NA | NA | ||
Torque Figure | NA | NA | ||
Combined Power & Torque | NA | NA |
Performance & Efficiency | ||||
---|---|---|---|---|
Eco Start/Stop System | Yes | Yes | ||
Driving Modes | Yes | Yes | ||
Terrain Response Mode | NA | NA | ||
Active Aerodynamics | NA | NA | ||
Differential: | NA | NA | ||
Exhaust System/Type | NA | NA | ||
Rear Axle Steering | NA | NA | ||
Acceleration 0-100kmph | 7.1sec | 7.7 sec | ||
TopSpeed | 233kmph | 239kmph | ||
Fuel Type | Petrol | Petrol | ||
Fuel Comsumption | 16.7kmpl | 12.06kmpl | ||
Emission Std | BS6 | BS6 |
Get on-road prices by just sharing your location!