Sell your Car: (+91) 9999 9999 15
Ex-showroom, New Delhi
Engine & Transmission | ||||
---|---|---|---|---|
Engine Displacement | 3855cc, Twin-Turbocharged, V8 | |||
Power Figure | 620PS / 612BHP @ 5750 - 7500 RPM | |||
Torque Figure | 760 Nm @ 3000 - 5750 RPM | |||
Drivetrain | RWD | |||
Transmission | 8-Speed Dual-Clutch Transmission | |||
Hybrid System | NA | |||
E-Motor Type/Size | NA | |||
Power Figure | NA | |||
Torque Figure | NA | |||
Combined Power & Torque | NA |
Performance & Efficiency | ||||
---|---|---|---|---|
Eco Start/Stop System | NA | |||
Driving Modes | Yes | |||
Terrain Response Mode | NA | |||
Active Aerodynamics | NA | |||
Differential | E-Diff 3 | |||
Exhaust System/Type | NA | |||
Rear Axle Steering | NA | |||
Acceleration 0-100kmph | 3.4sec | |||
TopSpeed | 320kmph | |||
Fuel Type | Petrol | |||
Fuel Comsumption | 8.92kmpl | |||
Emission Std | EURO 6 |
Get on-road prices by just sharing your location!