Sell your Car: (+91) 9999 9999 15
Ex-showroom, New Delhi
Ex-showroom, New Delhi
Engine & Transmission | ||||
---|---|---|---|---|
Engine Displacement | 6592cc, Bi-Turbocharged, V12, DOHC | 3994cc, Twin-Turbocharged, V8, DOHC | ||
Power Figure | 632PS / 624BHP @ 5600 RPM | 720PS / 710BHP @ 7250 RPM | ||
Torque Figure | 820Nm @ 1500 - 5500 RPM | 770Nm @ 5500 RPM | ||
Drivetrain | RWD | RWD | ||
Transmission | 8-Speed Automatic Transmission | 7-Speed SSG Dual Clutch Automatic Transmission | ||
Hybrid System | NA | NA | ||
E-Motor Type/Size | NA | NA | ||
Power Figure | NA | NA | ||
Torque Figure | NA | NA | ||
Combined Power & Torque | NA | NA |
Performance & Efficiency | ||||
---|---|---|---|---|
Eco Start/Stop System | Yes | Yes | ||
Driving Modes | NA | Yes | ||
Terrain Response Mode | NA | NA | ||
Active Aerodynamics | NA | NA | ||
Differential | NA | Open Differential w/ Brake Steer | ||
Exhaust System/Type | NA | Stainless Exhaust System | ||
Rear Axle Steering | NA | NA | ||
Acceleration 0-100kmph | 4.6sec | 2.9sec | ||
TopSpeed | 250kmph | 341kmph | ||
Fuel Type | Petrol | Petrol | ||
Fuel Comsumption | 6.99kmpl | 8.19kmpl | ||
Emission Std | EURO 6 | EURO 6 |
Get on-road prices by just sharing your location!